<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the nicest possible way</title>
	<atom:link href="http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/</link>
	<description>Ron Coleman’s retired general topic blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Coleman</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-126</link>
		<dc:creator>Ron Coleman</dc:creator>
		<pubDate>Tue, 13 Mar 2007 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-126</guid>
		<description>You might be a super genius, but my point was that Megan had lost me well before I got to that paragraph.</description>
		<content:encoded><![CDATA[<p>You might be a super genius, but my point was that Megan had lost me well before I got to that paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-125</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 13 Mar 2007 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-125</guid>
		<description>OK, maybe I&#039;m missing something and you guys can fill me in here.  It seems to me the clunky prose you cite was C&amp;P&#039;d from another site (i.e. &quot;Social Science Statistics Blog&quot;).  Hence the italics and new paragraph indentation.  The post is typical Instapundit style where Glenn announces a link with an intro sentence, includes a paragraph by indenting and italicizing, then concludes with his comments.

Megan&#039;s actual written comments follow the snippet, in which she actually explains briefly what I/B/E/S is; (ie, &quot;The I/B/E/S database keeps track of analyst recommendations for 35,000 companies. It&#039;s used in research into financial markets, as well as by people who rank analyst performance.&quot;)

Maybe I&#039;m some sort of super-genius, but it seems to me the post is pretty clear - these guys (I/B/E/S) pulled a Sandy &quot;socksnpants&quot; Berger by going back and destroying or altering official documents to hide past mistakes.

There might be a reason you&#039;re not guestblogging on Instapundit yet.</description>
		<content:encoded><![CDATA[<p>OK, maybe I&#8217;m missing something and you guys can fill me in here.  It seems to me the clunky prose you cite was C&amp;P&#8217;d from another site (i.e. &#8220;Social Science Statistics Blog&#8221;).  Hence the italics and new paragraph indentation.  The post is typical Instapundit style where Glenn announces a link with an intro sentence, includes a paragraph by indenting and italicizing, then concludes with his comments.</p>
<p>Megan&#8217;s actual written comments follow the snippet, in which she actually explains briefly what I/B/E/S is; (ie, &#8220;The I/B/E/S database keeps track of analyst recommendations for 35,000 companies. It&#8217;s used in research into financial markets, as well as by people who rank analyst performance.&#8221;)</p>
<p>Maybe I&#8217;m some sort of super-genius, but it seems to me the post is pretty clear &#8211; these guys (I/B/E/S) pulled a Sandy &#8220;socksnpants&#8221; Berger by going back and destroying or altering official documents to hide past mistakes.</p>
<p>There might be a reason you&#8217;re not guestblogging on Instapundit yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrette</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-124</link>
		<dc:creator>Barrette</dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-124</guid>
		<description>She is just fine as a blogger in general, but I did not understand a word of that frontier gibberish.</description>
		<content:encoded><![CDATA[<p>She is just fine as a blogger in general, but I did not understand a word of that frontier gibberish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-123</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 13 Mar 2007 00:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-123</guid>
		<description>Megan is one of those confused people who calls herself a libertarian but isn&#039;t exactly.  She was early on the &quot;libertarian is the new black&quot; fashion bandwagon.  She&#039;s not bad, was better once upon a time than she has been more recently, has been around a long time (initially she was &quot;Live from the WTC&quot; and was apparently blogging from a trailer at the cleanup site), and has a big that might never have gotten so big had she started blogging more recently both in time and in content.</description>
		<content:encoded><![CDATA[<p>Megan is one of those confused people who calls herself a libertarian but isn&#8217;t exactly.  She was early on the &#8220;libertarian is the new black&#8221; fashion bandwagon.  She&#8217;s not bad, was better once upon a time than she has been more recently, has been around a long time (initially she was &#8220;Live from the WTC&#8221; and was apparently blogging from a trailer at the cleanup site), and has a big that might never have gotten so big had she started blogging more recently both in time and in content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Galt</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-122</link>
		<dc:creator>John Galt</dc:creator>
		<pubDate>Mon, 12 Mar 2007 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-122</guid>
		<description>I/B/E/S’s and the use of slashes, seems to imply it&#039;s unique as a database, and not a company. (research guess)
As Mark Twain popularized, &quot;There are lies, damned lies and statistics.&quot; (Someone fudged the latter...smile)
Since  Institutions such as Thomson Financial provides earnings forecasts for indices through three different I/B/E/S Aggregate databases, I would imagine investment projections would go to hell. Investors might take to shooting their Brokers.
I&#039;m with you, as poorly written as it was, I could still be wrong. (smile)</description>
		<content:encoded><![CDATA[<p>I/B/E/S’s and the use of slashes, seems to imply it&#8217;s unique as a database, and not a company. (research guess)<br />
As Mark Twain popularized, &#8220;There are lies, damned lies and statistics.&#8221; (Someone fudged the latter&#8230;smile)<br />
Since  Institutions such as Thomson Financial provides earnings forecasts for indices through three different I/B/E/S Aggregate databases, I would imagine investment projections would go to hell. Investors might take to shooting their Brokers.<br />
I&#8217;m with you, as poorly written as it was, I could still be wrong. (smile)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Coleman</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-121</link>
		<dc:creator>Ron Coleman</dc:creator>
		<pubDate>Mon, 12 Mar 2007 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-121</guid>
		<description>Frankly it&#039;s not just that.  I think even if I did know what I/B/E/S was (why the slashes?) I would have had to stare at the post for untold minutes to figure out what the big scandal was.  Do I know what it is now?</description>
		<content:encoded><![CDATA[<p>Frankly it&#8217;s not just that.  I think even if I did know what I/B/E/S was (why the slashes?) I would have had to stare at the post for untold minutes to figure out what the big scandal was.  Do I know what it is now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Galt</title>
		<link>http://www.likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/comment-page-1/#comment-120</link>
		<dc:creator>John Galt</dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://likelihoodofsuccess.com/2007/03/12/in-the-nicest-possible-way/#comment-120</guid>
		<description>&quot;The Institutional Brokers Estimate System (I/B/E/S) is a unique service which monitors the earnings estimates on companies of interest to institutional investors. The I/B/E/S database currently covers over 18,000 companies in 60 countries. It provides to a discriminating client base of 2,000 of the world&#039;s top institutional money managers. More than 850 firms contribute data to I/B/E/S, from the largest global houses to regional and local brokers, with US data back to 1976 and international data back to 1987.&quot;

It wasn&#039;t you!

Thanks to: The University of Melbourne</description>
		<content:encoded><![CDATA[<p>&#8220;The Institutional Brokers Estimate System (I/B/E/S) is a unique service which monitors the earnings estimates on companies of interest to institutional investors. The I/B/E/S database currently covers over 18,000 companies in 60 countries. It provides to a discriminating client base of 2,000 of the world&#8217;s top institutional money managers. More than 850 firms contribute data to I/B/E/S, from the largest global houses to regional and local brokers, with US data back to 1976 and international data back to 1987.&#8221;</p>
<p>It wasn&#8217;t you!</p>
<p>Thanks to: The University of Melbourne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.206 seconds -->
